As at 12 March 2023, provisionally the last year (2012) there have been:
379 fatalities from
342 crashes.
This is 61
more fatalities and 57 more crashes than in 2021.
region | total | change from 2021 | trend | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|---|
Waikato | 73 | 22 | 66 | 74 | 54 | 51 | 73 | ||
Auckland | 53 | -6 | 55 | 42 | 37 | 59 | 53 | ||
Bay of Plenty | 39 | 5 | 36 | 42 | 28 | 34 | 39 | ||
Northland | 38 | 5 | 35 | 29 | 27 | 33 | 38 | ||
Manawatū/Whanganui | 37 | 7 | 45 | 22 | 31 | 30 | 37 | ||
Canterbury | 35 | -13 | 54 | 51 | 32 | 48 | 35 | ||
Otago | 17 | 3 | 10 | 18 | 25 | 14 | 17 | ||
Hawkes Bay | 14 | 5 | 15 | 19 | 22 | 9 | 14 | ||
Marlborough | 14 | 12 | 3 | 3 | 6 | 2 | 14 | ||
Southland | 14 | 8 | 12 | 8 | 13 | 6 | 14 | ||
Taranaki | 14 | 12 | 17 | 15 | 12 | 2 | 14 | ||
Wellington | 11 | -9 | 12 | 11 | 13 | 20 | 11 | ||
Gisborne | 7 | 1 | 5 | 4 | 9 | 6 | 7 | ||
West Coast | 7 | 4 | 6 | 3 | 2 | 3 | 7 | ||
Tasman | 5 | 4 | 5 | 6 | 2 | 1 | 5 | ||
Nelson | 1 | 1 | 2 | 3 | 5 | 0 | 1 |
This analysis uses data from NZPolice fatal crash notifcation reports, which are subject to change. There may be slight differences to the counts reported here and those derived from finalised Police and Coronial reports. However, general trends in the main remain valid. For finalised annual statistics (1990-2021), please refer to the Ministry’s Annual Crash Statistics: https://www.transport.govt.nz/statistics-and-insights/safety-annual-statistics/
role | total | change from 2021 | trend | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|---|
Driver | 207 | 37 | 191 | 174 | 158 | 170 | 207 | ||
Passenger | 65 | -7 | 92 | 79 | 64 | 72 | 65 | ||
Motorcyclist | 50 | 7 | 45 | 51 | 53 | 43 | 50 | ||
Pedestrian | 37 | 12 | 40 | 30 | 30 | 25 | 37 | ||
Cyclist | 19 | 12 | 6 | 13 | 11 | 7 | 19 | ||
Motorcycle pillion | 1 | 0 | 4 | 3 | 2 | 1 | 1 |
This analysis uses data from NZPolice fatal crash notifcation reports, which are subject to change. There may be slight differences to the counts reported here and those derived from finalised Police and Coronial reports. However, general trends in the main remain valid. For finalised annual statistics (1990-2021), please refer to the Ministry’s Annual Crash Statistics: https://www.transport.govt.nz/statistics-and-insights/safety-annual-statistics/
gender | total | change from 2021 | trend | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|---|
Male | 282 | 43 | 247 | 241 | 229 | 239 | 282 | ||
Female | 97 | 18 | 131 | 109 | 89 | 79 | 97 |
This analysis uses data from NZPolice fatal crash notifcation reports, which are subject to change. There may be slight differences to the counts reported here and those derived from finalised Police and Coronial reports. However, general trends in the main remain valid. For finalised annual statistics (1990-2021), please refer to the Ministry’s Annual Crash Statistics: https://www.transport.govt.nz/statistics-and-insights/safety-annual-statistics/
age_group | total | change from 2021 | trend | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|---|
0-14 | 9 | -5 | 15 | 27 | 10 | 14 | 9 | ||
15-30 | 129 | 27 | 131 | 92 | 103 | 102 | 129 | ||
31-45 | 68 | -4 | 71 | 68 | 57 | 72 | 68 | ||
46-60 | 75 | 9 | 61 | 83 | 66 | 66 | 75 | ||
61-75 | 61 | 17 | 59 | 48 | 46 | 44 | 61 | ||
76-90 | 31 | 14 | 40 | 28 | 35 | 17 | 31 | ||
91-100 | 5 | 2 | 1 | 4 | 1 | 3 | 5 | ||
unknown | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
This analysis uses data from NZPolice fatal crash notifcation reports, which are subject to change. There may be slight differences to the counts reported here and those derived from finalised Police and Coronial reports. However, general trends in the main remain valid. For finalised annual statistics (1990-2021), please refer to the Ministry’s Annual Crash Statistics: https://www.transport.govt.nz/statistics-and-insights/safety-annual-statistics/
road_type | total | change from 2021 | trend | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|---|
Local road | 191 | 13 | 184 | 173 | 153 | 178 | 191 | ||
State highway | 188 | 48 | 194 | 175 | 165 | 140 | 188 | ||
N/A | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
This analysis uses data from NZPolice fatal crash notifcation reports, which are subject to change. There may be slight differences to the counts reported here and those derived from finalised Police and Coronial reports. However, general trends in the main remain valid. For finalised annual statistics (1990-2021), please refer to the Ministry’s Annual Crash Statistics: https://www.transport.govt.nz/statistics-and-insights/safety-annual-statistics/
speed_limit | total | change from 2021 | trend | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|---|
100 | 218 | 34 | 241 | 240 | 197 | 184 | 218 | ||
110 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | ||
30 | 2 | -1 | 2 | 2 | 3 | 3 | 2 | ||
40 | 0 | -2 | 1 | 0 | 1 | 2 | 0 | ||
50 | 84 | 17 | 71 | 66 | 70 | 67 | 84 | ||
60 | 21 | 4 | 14 | 13 | 8 | 17 | 21 | ||
70 | 14 | -2 | 10 | 10 | 15 | 16 | 14 | ||
80 | 36 | 9 | 36 | 16 | 23 | 27 | 36 | ||
90 | 3 | 1 | 3 | 1 | 0 | 2 | 3 | ||
N/A | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
This analysis uses data from NZPolice fatal crash notifcation reports, which are subject to change. There may be slight differences to the counts reported here and those derived from finalised Police and Coronial reports. However, general trends in the main remain valid. For finalised annual statistics (1990-2021), please refer to the Ministry’s Annual Crash Statistics: https://www.transport.govt.nz/statistics-and-insights/safety-annual-statistics/